Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11355 Denver Ridge Ct 6 4 3,713 $999,000 $269 Unknown
1416 Vistula Landing Dr 5 3 4,502 $849,900 $188 Unknown
11171 Albany Ridge Dr 5 5 3,186 $820,000 $257 Unknown
11114 Lakeshore Dr 4 3 3,458 $739,000 $213 Unknown
11151 Calle Jules Ct Unit 309 5 4 2,904 $729,000 $251 Unknown
10098 Jefferson Rd 5 5 3,092 $689,000 $222 Unknown
11680 Jefferson Rd 4 4 3,520 $683,000 $194 Unknown
11509 New Trails Dr 4 4 2,763 $649,999 $235 Unknown
54810 Northbridge West Ct 3 3 2,405 $649,900 $270 Unknown
11082 Calle Jules Ct Unit 316 4 3 2,452 $641,000 $261 Unknown
508 Lincolnway W N/A 1 N/A $630,000 Unknown Unknown
11206 Calle Jules Ct Unit 323 3 2 2,155 $609,000 $282 Unknown
10374 Douglas Rd 6 2 2,080 $599,000 $287 Unknown
512 Lincolnway Hwy N/A 3 N/A $595,000 Unknown Unknown
54500 Beech Rd 4 4 2,764 $565,000 $204 Unknown
10272 Douglas Rd 3 1 1,331 $549,000 $412 Unknown
11377 Albany Ridge Dr 3 2 1,724 $499,999 $290 Unknown
10343 Heather Brooke Dr 4 3 2,026 $419,900 $207 Unknown
11044 E River Oaks Ln 5 3 2,656 $390,000 $146 Unknown
10181 Mckinley Hwy N/A N/A N/A $390,000 Unknown Unknown
11032 Gorden Setter Dr 4 4 2,760 $385,900 $139 Unknown
1225 W Rogers St 3 4 2,031 $380,000 $187 Unknown
5503 Bay Char Ct 4 3 2,076 $379,900 $182 Unknown
10564 Jefferson Blvd 2 1 1,080 $364,900 $337 Unknown
5525 Bay Char Ct 4 4 2,015 $359,000 $178 Unknown
Average: 3.6 2.6 2,175 $350,252 $223 N/A day
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10810 Douglas Rd 4 3 4,186 $987,000 $235 Unknown
11125 Wharton Way Unit 299 3 2 2,155 $609,000 $282 Unknown
54761 Salem Farms Ct 3 2 1,872 $595,000 $317 Unknown
11188 Calle Jules Ct Unit 322 3 3 1,996 $584,000 $292 Unknown
10053 Inwood Rd 4 3 2,780 $530,000 $190 Unknown
10287 Vistula Rd 4 2 2,276 $424,900 $186 Unknown
11050 Mckinley Hwy 4 3 2,103 $299,900 $142 Unknown
5430 Bay Char Ct 2 2 1,308 $289,900 $221 Unknown
54551 Ash Rd 3 2 1,308 $288,000 $220 Unknown
209 N Erie St 3 2 2,340 $254,900 $108 Unknown
56556 Greenlawn Ave 3 2 1,496 $240,000 $160 Unknown
55170 Barksdale St 3 2 1,748 $239,000 $136 Unknown
10982 Curtis St 3 1 1,387 $164,900 $118 Unknown
54515 Pierre Trails Dr N/A N/A N/A $89,900 Unknown Unknown
11205 Calle Jules N/A N/A N/A $80,000 Unknown Unknown
Average: 3.2 2.2 2,073 $378,426 $201 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Tbd Vistula Rd N/A N/A N/A $1,999,999 $1,400,000 Unknown Unknown 10/1/26
54457 Columbia Bay Nbv 282 Dr Unit 282 6 5 4,467 $770,000 $930,920 $208 Unknown 6/10/26
53705 Beech Rd 3 3 4,644 $915,000 $906,000 $195 Unknown 6/16/26
10063 Inwood Rd 5 4 3,413 $855,000 $855,000 $250 Unknown 9/22/26
54531 Pierre Trails Dr 5 4 3,607 $729,900 $820,000 $227 Unknown 9/18/26
54611 Salem Farms Ct 5 4 4,504 $799,000 $770,000 $170 Unknown 8/14/26
54706 Columbia Bay Dr 5 3 3,555 $799,900 $758,000 $213 Unknown 9/11/26
54628 Salem Farms Ct 4 5 3,589 $735,000 $735,000 $204 Unknown 6/12/26
56411 Eastvue Dr 5 3 3,580 $750,000 $730,000 $203 Unknown 9/18/26
11115 Calle Jules Ct Unit 311 5 4 2,904 $729,000 $720,000 $247 Unknown 6/23/26
11350 Denver Ridge Ct 5 4 3,574 $744,900 $720,000 $201 Unknown 7/23/26
11152 Calle Jules Ct Unit 320 5 4 2,904 $709,000 $690,000 $237 Unknown 6/26/26
11531 New Trails Dr 4 3 3,758 $690,000 $690,000 $183 Unknown 10/5/26
54745 Sacramento Meadows Dr 4 4 3,294 $699,900 $690,000 $209 Unknown 8/12/26
11376 Denver Ridge Ct 4 4 3,109 $675,000 $660,000 $212 Unknown 6/5/26
54792 Columbia Bay Dr 5 4 2,826 $660,000 $660,000 $233 Unknown 9/30/26
11153 Albany Ridge Dr 5 4 3,452 $699,900 $655,000 $189 Unknown 10/16/26
709 W Shore Dr 4 3 3,186 $679,900 $650,000 $204 Unknown 5/12/26
54732 Sacramento Meadows Dr 6 4 3,762 $675,000 $650,000 $172 Unknown 8/7/26
506 N Beech Rd 3 3 2,829 $649,000 $649,000 $229 Unknown 8/31/26
11391 Carson City Dr 4 3 2,689 $650,000 $630,000 $234 Unknown 7/23/26
11098 Calle Jules Ct 3 2 2,475 $639,000 $625,000 $252 Unknown 7/23/26
11169 Calle Jules Lot Court, Unit 308 3 3 1,996 $579,000 $609,272 $305 Unknown 9/25/26
54844 Northbridge West Ct 4 4 2,717 $599,999 $601,500 $221 Unknown 9/4/26
11303 Carson City Dr 4 4 2,717 $589,899 $589,899 $217 Unknown 6/5/26
Average: 3.5 2.6 2,311 $389,047 $381,520 $176 N/A day
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!