Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11580 Anderson Rd N/A N/A N/A $1,950,000 Unknown Unknown
15731 Sr 23rd Hwy N/A N/A N/A $1,750,000 Unknown Unknown
15731 Sr 23rd Hwy N/A N/A N/A $1,750,000 Unknown Unknown
15199 Cleveland Rd N/A N/A N/A $1,450,000 Unknown Unknown
51405 Elm Rd N/A N/A N/A $1,250,000 Unknown Unknown
10193 Steinbeck Dr 4 4 3,508 $1,124,999 $320 Unknown
6005 N Fir Rd N/A N/A N/A $1,050,000 Unknown Unknown
50824 Brownstone Dr 4 4 3,903 $999,900 $256 Unknown
53775 Fir Rd N/A 1 N/A $989,000 Unknown Unknown
51086 Woodcliff Ct 5 5 5,588 $950,000 $170 Unknown
51539 Bittersweet Rd N/A 5 N/A $899,000 Unknown Unknown
15111 Gossamer Trl 4 3 2,540 $892,500 $351 Unknown
14370 State Road 23rd Hwy N/A 4 N/A $825,000 Unknown Unknown
14370 State Road 23rd Hwy 4 4 3,343 $825,000 $246 Unknown
15609 Fieldcrest Ct 6 5 6,368 $769,900 $120 Unknown
14328 Parkridge Dr 4 5 4,400 $750,000 $170 Unknown
15830 Ashville Ln 6 4 5,407 $749,900 $138 Unknown
50582 Brookhaven Dr 4 4 4,763 $739,900 $155 Unknown
50676 Lakeside Dr 5 4 4,452 $734,900 $165 Unknown
15022 Stransbury Ct 5 4 4,020 $699,900 $174 Unknown
15681 Fieldcrest Ct 4 4 5,221 $645,000 $123 Unknown
52195 Silverthorne Ct 5 4 3,606 $639,000 $177 Unknown
51945 Lake Knoll Ct 4 3 3,785 $599,000 $158 Unknown
13546 Brick Rd 3 3 2,378 $589,900 $248 Unknown
10500 Roszalka Ct 4 4 2,856 $582,500 $203 Unknown
Average: 3.9 3.2 3,019 $550,685 $175 N/A day
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 Orwell Ave 5 5 3,588 $1,149,000 $320 Unknown
50600 Glenshire Ct 5 5 3,658 $895,000 $244 Unknown
51769 Westport Ct 5 5 4,672 $839,000 $179 Unknown
NW Corner Nw Corner Sr 23 And Hwy N/A N/A N/A $765,000 Unknown Unknown
14244 Northampton Dr 5 5 4,917 $749,900 $152 Unknown
52209 Filbert Rd 5 5 5,865 $699,000 $119 Unknown
11199 Anderson Lake Dr 5 4 4,060 $599,900 $147 Unknown
52157 Silverthorne Ct 5 4 3,211 $576,566 $179 Unknown
17103 Springwood Dr 3 3 2,256 $535,000 $237 Unknown
52105 Arrowhead Cir 3 3 3,747 $529,900 $141 Unknown
15730 Durham Way 4 3 3,423 $499,900 $146 Unknown
51951 Sandy Lane Dr 4 3 3,550 $493,500 $139 Unknown
15666 Wagon Wheel Ct 4 4 3,210 $458,900 $142 Unknown
52160 Olympus Pass 4 3 2,062 $439,900 $213 Unknown
50701 Elk Trl 4 4 2,708 $429,900 $158 Unknown
12261 Settlers Cove Ct 4 3 2,376 $399,900 $168 Unknown
51071 Streamwood Dr 4 3 3,518 $372,500 $105 Unknown
52103 Conestoga Ct 3 3 1,908 $349,900 $183 Unknown
12320 Timberline Trce N 3 2 1,956 $319,000 $163 Unknown
52233 Cheryl Dr 3 2 1,764 $319,000 $180 Unknown
15859 Homestead Trl 3 3 1,680 $299,900 $178 Unknown
605 Vistula Ter Unit 2 3 2 1,732 $280,000 $161 Unknown
15095 Gossamer N/A N/A N/A $164,000 Unknown Unknown
Average: 4.0 3.5 3,136 $528,894 $174 N/A day
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51933 Meadow Ridge Ct 7 6 10,753 $2,235,000 $2,235,000 $207 Unknown 8/21/26
14259 Meridian Xing 6 7 7,102 $1,775,000 $1,715,000 $241 Unknown 6/2/26
14766 Saleem Ct 5 7 6,435 $1,890,000 $1,700,000 $264 Unknown 5/29/26
11500 Greyson Alan Dr 4 4 6,484 $1,599,999 $1,550,000 $239 Unknown 5/29/26
50595 Bantam Ridge Dr 4 5 3,985 $1,399,999 $1,340,000 $336 Unknown 8/28/26
50861 Brownstone Dr 4 4 6,348 $1,245,000 $1,200,000 $189 Unknown 9/3/26
7515 Toscana Ct 7 7 5,530 $950,000 $925,000 $167 Unknown 6/1/26
14660 Carrigan Ct 5 4 5,042 $875,000 $918,000 $182 Unknown 6/17/26
53705 Beech Rd 3 3 4,644 $915,000 $906,000 $195 Unknown 6/16/26
14170 Parkridge Dr 5 4 4,796 $895,000 $905,000 $188 Unknown 8/3/26
51280 Coveside Dr 5 4 4,404 $879,900 $871,000 $197 Unknown 7/31/26
10700 Adams Rd 4 3 3,883 $949,900 $855,000 $220 Unknown 6/22/26
10080 Pemburry Dr 5 4 4,405 $898,000 $825,000 $187 Unknown 9/14/26
15246 Longford Dr 5 4 5,367 $797,000 $823,500 $153 Unknown 6/3/26
14294 Shoreline Dr 5 4 4,560 $775,000 $780,000 $171 Unknown 5/20/26
15183 Valentia Dr 5 5 4,922 $795,000 $752,000 $152 Unknown 5/28/26
12044 Secluded Trl 4 3 4,069 $700,000 $751,000 $184 Unknown 6/29/26
51216 Leeward Pt 4 4 4,831 $745,000 $725,000 $150 Unknown 6/18/26
52010 Andes Ct 5 5 4,379 $720,236 $720,236 $164 Unknown 9/22/26
51118 Heatherton Ct 4 4 4,493 $699,900 $700,000 $155 Unknown 7/2/26
7514 Toscana Ct 3 3 3,790 $699,000 $699,000 $184 Unknown 9/9/26
15190 Durham Way 5 4 4,760 $649,900 $695,000 $146 Unknown 8/3/26
14256 Parkridge Dr 4 4 3,986 $725,000 $695,000 $174 Unknown 8/11/26
15460 Durham Way 6 4 4,368 $724,599 $690,000 $157 Unknown 6/15/26
14296 Parkridge Dr 4 5 4,507 $695,000 $675,000 $149 Unknown 8/24/26
Average: 3.8 3.2 3,124 $501,145 $493,693 $162 N/A day
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!