Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11580 Anderson Rd N/A N/A N/A $1,950,000 Unknown Unknown
15731 Sr 23rd Hwy N/A N/A N/A $1,750,000 Unknown Unknown
15731 Sr 23rd Hwy N/A N/A N/A $1,750,000 Unknown Unknown
51443 Megan Ct 6 7 7,332 $1,549,900 $211 Unknown
15199 Cleveland Rd N/A N/A N/A $1,450,000 Unknown Unknown
51405 Elm Rd N/A N/A N/A $1,250,000 Unknown Unknown
10193 Steinbeck Dr 4 4 3,508 $1,124,999 $320 Unknown
6005 N Fir Rd N/A N/A N/A $1,050,000 Unknown Unknown
50824 Brownstone Dr 4 4 3,903 $999,900 $256 Unknown
53775 Fir Rd N/A 1 N/A $989,000 Unknown Unknown
51640 Meadow Pond Dr 4 3 4,609 $987,500 $214 Unknown
51086 Woodcliff Ct 5 5 5,588 $950,000 $170 Unknown
51539 Bittersweet Rd N/A 5 N/A $899,000 Unknown Unknown
15111 Gossamer Trl 4 3 2,540 $892,500 $351 Unknown
14370 State Road 23rd Hwy N/A 4 N/A $825,000 Unknown Unknown
14370 State Road 23rd Hwy 4 4 3,343 $825,000 $246 Unknown
15609 Fieldcrest Ct 6 5 6,368 $769,900 $120 Unknown
14328 Parkridge Dr 4 5 4,400 $750,000 $170 Unknown
15830 Ashville Ln 6 4 5,407 $749,900 $138 Unknown
30460 Copperfield Cv 4 4 4,430 $744,900 $168 Unknown
50582 Brookhaven Dr 4 4 4,763 $739,900 $155 Unknown
50676 Lakeside Dr 5 4 4,452 $734,900 $165 Unknown
16390 Greystone Dr 5 3 3,383 $734,900 $217 Unknown
00000 County Road 2 N/A N/A N/A $725,000 Unknown Unknown
15022 Stransbury Ct 5 4 4,020 $699,900 $174 Unknown
Average: 3.9 3.1 2,989 $502,669 $178 N/A day
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10204 Orwell Ave 5 5 3,588 $1,149,000 $320 Unknown
30306 Copperfield Ln 4 5 4,611 $930,000 $201 Unknown
50600 Glenshire Ct 5 5 3,658 $895,000 $244 Unknown
51769 Westport Ct 5 5 4,672 $839,000 $179 Unknown
NW Corner Nw Corner Sr 23 And Hwy N/A N/A N/A $765,000 Unknown Unknown
14244 Northampton Dr 5 5 4,917 $749,900 $152 Unknown
52209 Filbert Rd 5 5 5,865 $699,000 $119 Unknown
11199 Anderson Lake Dr 5 4 4,060 $599,900 $147 Unknown
52157 Silverthorne Ct 5 4 3,211 $576,566 $179 Unknown
17103 Springwood Dr 3 3 2,256 $535,000 $237 Unknown
52105 Arrowhead Cir 3 3 3,747 $529,900 $141 Unknown
15730 Durham Way 4 3 3,423 $499,900 $146 Unknown
51951 Sandy Lane Dr 4 3 3,550 $493,500 $139 Unknown
51935 Copperfield Ct 5 5 3,884 $479,000 $123 Unknown
15666 Wagon Wheel Ct 4 4 3,210 $458,900 $142 Unknown
52160 Olympus Pass 4 3 2,062 $439,900 $213 Unknown
50701 Elk Trl 4 4 2,708 $429,900 $158 Unknown
51490 Stratton Ct 3 2 1,984 $424,000 $213 Unknown
12261 Settlers Cove Ct 4 3 2,376 $399,900 $168 Unknown
16288 Windemere Ct 4 3 2,901 $397,000 $136 Unknown
51071 Streamwood Dr 4 3 3,518 $372,500 $105 Unknown
52103 Conestoga Ct 3 3 1,908 $349,900 $183 Unknown
50570 Tarrington Way 4 3 2,742 $325,000 $118 Unknown
12320 Timberline Trce N 3 2 1,956 $319,000 $163 Unknown
52233 Cheryl Dr 3 2 1,764 $319,000 $180 Unknown
Average: 4.0 3.5 3,093 $507,285 $170 N/A day
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
51933 Meadow Ridge Ct 7 6 10,753 $2,235,000 $2,235,000 $207 Unknown 8/21/26
14259 Meridian Xing 6 7 7,102 $1,775,000 $1,715,000 $241 Unknown 6/2/26
14766 Saleem Ct 5 7 6,435 $1,890,000 $1,700,000 $264 Unknown 5/29/26
11500 Greyson Alan Dr 4 4 6,484 $1,599,999 $1,550,000 $239 Unknown 5/29/26
50595 Bantam Ridge Dr 4 5 3,985 $1,399,999 $1,340,000 $336 Unknown 8/28/26
51321 Hidden Pines Ct 4 7 7,414 $1,270,000 $1,270,000 $171 Unknown 6/12/26
50861 Brownstone Dr 4 4 6,348 $1,245,000 $1,200,000 $189 Unknown 9/3/26
51593 Norwich Dr 5 5 6,728 $1,350,000 $1,187,500 $176 Unknown 10/19/26
30356 Blackhawk Dr 5 5 4,103 $1,164,900 $1,065,000 $259 Unknown 8/21/26
51469 Autumn Ridge Dr 6 4 4,797 $1,025,000 $1,025,000 $213 Unknown 7/10/26
7515 Toscana Ct 7 7 5,530 $950,000 $925,000 $167 Unknown 6/1/26
14660 Carrigan Ct 5 4 5,042 $875,000 $918,000 $182 Unknown 6/17/26
14170 Parkridge Dr 5 4 4,796 $895,000 $905,000 $188 Unknown 8/3/26
17343 Turnbury Ct 5 6 6,216 $875,000 $875,000 $140 Unknown 7/2/26
51280 Coveside Dr 5 4 4,404 $879,900 $871,000 $197 Unknown 7/31/26
10700 Adams Rd 4 3 3,883 $949,900 $855,000 $220 Unknown 6/22/26
16798 Woodland Hills Dr 4 3 4,226 $835,000 $835,000 $197 Unknown 5/13/26
10080 Pemburry Dr 5 4 4,405 $898,000 $825,000 $187 Unknown 9/14/26
15246 Longford Dr 5 4 5,367 $797,000 $823,500 $153 Unknown 6/3/26
51708 Brittany Ct 5 5 4,311 $850,000 $820,000 $190 Unknown 7/2/26
52752 Willow Bend Dr 3 4 4,788 $849,000 $800,000 $167 Unknown 10/16/26
14294 Shoreline Dr 5 4 4,560 $775,000 $780,000 $171 Unknown 5/20/26
30216 Copperwoods Dr 4 4 4,795 $799,000 $775,000 $161 Unknown 6/30/26
51576 Autumn Ridge Dr 4 5 6,121 $775,000 $775,000 $126 Unknown 8/3/26
15183 Valentia Dr 5 5 4,922 $795,000 $752,000 $152 Unknown 5/28/26
Average: 3.8 3.2 3,181 $499,552 $491,155 $160 N/A day
Viewing 1 - 25 of 275
Viewing 1 - 25 of 275

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.


How much is your home worth?

...get instant property value now!