Lakeville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
68555 Oak Rd 5 6 5,247 $1,950,000 $371 Unknown
66110 Oak Rd 3 3 2,825 $785,000 $277 Unknown
68931 Us Highway 31 5 3 4,072 $649,900 $159 Unknown
902 Breezewood Dr 4 3 2,062 $409,900 $198 Unknown
903 Breezewood Dr 4 3 2,276 $399,900 $175 Unknown
67833 Lake Trail Rd 3 3 1,719 $349,000 $203 Unknown
213 S Grand St 2 1 984 $234,900 $238 Unknown
111 N Grand St 2 1 816 $85,000 $104 Unknown
309 S Main St 2 1 1,102 $67,900 $61 Unknown
213 S Michigan St N/A N/A N/A $20,225 Unknown Unknown
Average: 3.3 2.7 2,344 $495,172 $199 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23551 In-4 5 4 4,511 $1,299,999 $288 Unknown
402 Daybreak Dr 5 3 2,491 $523,810 $210 Unknown
903 Somerfield Dr 4 3 2,880 $474,215 $164 Unknown
901 Breezewood Dr 4 3 2,062 $374,900 $181 Unknown
67127 Quinn Trl 4 4 1,844 $319,900 $173 Unknown
Average: 4.4 3.4 2,757 $598,564 $203 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22651 Riley Rd N/A N/A N/A $1,550,000 $1,550,000 Unknown Unknown 11/4/25
68255 Lilac Rd 4 5 5,395 $989,900 $950,000 $176 Unknown 6/30/26
21750 New Rd 4 3 2,656 $799,900 $765,000 $288 Unknown 8/3/26
606 Lilac Rd 3 3 4,126 $525,000 $525,000 $127 Unknown 9/16/25
21711 State Road 4th Rd 4 3 2,915 $479,900 $479,900 $164 Unknown 11/14/25
805 N Horizon Dr 4 3 2,738 $459,900 $459,900 $167 Unknown 6/1/26
903 N Horizon Dr 4 3 3,222 $459,900 $453,002 $140 Unknown 2/18/26
22651 Riley Rd 5 1 2,976 $499,900 $440,000 $147 Unknown 5/8/26
404 W Daybreak Dr 4 3 3,559 $429,900 $429,900 $120 Unknown 3/27/26
21660 Osborne Rd 3 2 2,617 $429,000 $429,000 $163 Unknown 8/21/26
Average: 3.4 2.2 2,141 $380,441 $374,437 $165 N/A day
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39

Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.